UNS C19000 Copper Wires - Mechanical Properties

UNS C19000 copper alloy has a copper content of not less than 98.6%.

The following table outlines the mechanical properties of UNS C19000 wires as a function of heat treatment and thickness.

Temper Thickness 拉力 Yield Str. 埃隆 Shear Str.
HR01 2毫米(0.08英寸) 552 MPa (80 ksi) 483 MPa (70 ksi) 13% 276 MPA(40 KSI)
HR02 2毫米(0.08英寸) 607 MPA(88 KSI) 503 MPa (73 ksi) 8% 296 MPa (43 ksi)
HR04 2毫米(0.08英寸) 669 MPa (97 ksi) 531 MPa (37 ksi) 5% 338 MPa (49 ksi)
HR08 2毫米(0.08英寸) 758 MPA(110 KSI) 552 MPa (81 ksi) 4% 393 MPa (57 ksi)
HR10 2毫米(0.08英寸) 793 MPa (115 ksi) 558 MPA(81 KSI) 3% 414 MPa (60 ksi)
TF00 2毫米(0.08英寸) 448 MPA(65 KSI) 276 MPA(40 KSI) 25% 241 MPA(35 KSI)

The chemical composition of UNS C19000 copper alloy is outlined in the following table.

Element Content (%)
Copper, Cu 98.6
NICHEL,NI 0.9-1.3
锌,Zn 0.8
磷,p 0.15-0.35
Iron, Fe 0.1
Lead, Pb 0.05



Tell Us What You Think

您是否有评论,更新或您想添加到本文中的任何内容?

Leave your feedback
Your comment type
Submit